NM-B ROMEX & UF CABLE-CUT LENGT

28 found, showing page 2 of 2

Item Description Available Price UM Mfg Part #
25' 14/2 W/G UF Cable 853143 25' 14/2 W/G UF Cable 12 18.93 / EA 13054221
25' 14/3 W/G NMB Cable 853200 25' 14/3 W/G NMB Cable 14 32.64 / EA 63946821
25' G12-2 NM CABLE 110692 25' G12-2 NM CABLE 0 26.59 / RL 28828221
25' G14-2 NM CABLE 110437 25' G14-2 NM CABLE 0 18.59 / RL 28827421
50' 10/2 UF W/G Cable 163469 50' 10/2 UF W/G Cable 4 83.73 / EA 13056722
50' 10/2 W/G NMB Cable 853218 50' 10/2 W/G NMB Cable 25 82.20 / EA 28829022
50' 10/3 W/G NMB Cable 853150 50' 10/3 W/G NMB Cable 3 113.09 / EA 63948422
50' 12/2 W/G UF Cable 110874 50' 12/2 W/G UF Cable 12 53.79 / EA 13055922
50' 12/3 W/G NMB Cable 853176 50' 12/3 W/G NMB Cable 4 72.79 / EA 63947622
50' 14/2 W/G UF Cable 853135 50' 14/2 W/G UF Cable 11 38.48 / EA 13054222
50' 14/3 W/G NMB Cable 853192 50' 14/3 W/G NMB Cable 0 57.79 / EA 63946822
50' G12-2 NM CABLE 110775 50' G12-2 NM CABLE 64 44.39 / RL 28828222
50' G14-2 NM CABLE 110684 50' G14-2 NM CABLE 0 32.19 / RL 28827422
Page